Team Statistics
Season stats, player leaders, and team records.
Thursday - AFC Summer 2026 C/DTuesday - AFC Summer 2026 D/E
Record
1-1-0
Goals For
11
Goals Against
7
Goal Diff
+4
Points Leaders
1#6Hart
32#7Schopen
23#44Volchok
24#81McCall
25#2Erickson
2Goal Leaders
1#7Schopen
22#6Hart
13#44Volchok
14#18Fiore
15#81McCall
0Assist Leaders
1#6Hart
22#81McCall
23#2Erickson
24#44Volchok
15#14Sweeney
1Penalty Minutes
1#81McCall
22#6Hart
03#7Schopen
04#44Volchok
05#2Erickson
0Full Season Stats
| Player | # | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Kellen Hart | 6 | FWD | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jimmy Schopen | 7 | FWD | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Shawn Volchok | 44 | FWD | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Matt McCall | 81 | DEF | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| Dallas Erickson | 2 | FWD | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Sweeney | 14 | DEF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Fiore | 18 | DEF | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dylan Yerry | 74 | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 8 of 8 players
Stats from 2 games across all leagues