Team Statistics
Season stats, player leaders, and team records.
Thursday - AFC Fall/Winder 2025-2026Tuesday - AFC Fall/Winder 2025-2026
Record
37-11-0(1OTW, 0OTL)
Goals For
301
Goals Against
187
Goal Diff
+114
Points Leaders
1#6Hart
782#20Adolfsson
703#44Volchok
524#26Przybylski
455#8Hunsaker
38Goal Leaders
1#20Adolfsson
332#6Hart
253#26Przybylski
254#8Hunsaker
235#11Obradovitch
22Assist Leaders
1#6Hart
532#20Adolfsson
373#44Volchok
314#26Przybylski
205#14Sweeney
17Penalty Minutes
1#91Carson
912#14Sweeney
263#69Coombs
254#44Volchok
245#18Fiore
16Full Season Stats
| Player | # | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Kellen Hart | 6 | FWD | 34 | 25 | 53 | 78 | 0 | 10 | 25 |
| Andy Adolfsson | 20 | FWD | 40 | 33 | 37 | 70 | 0 | 14 | 33 |
| Shawn Volchok | 44 | FWD | 38 | 21 | 31 | 52 | 0 | 24 | 21 |
| Paul Przybylski | 26 | FWD | 21 | 25 | 20 | 45 | 0 | 10 | 25 |
| Ross Hunsaker | 8 | FWD | 24 | 23 | 15 | 38 | 0 | 8 | 23 |
| Bobby Obradovitch | 11 | FWD | 14 | 22 | 16 | 38 | 0 | 4 | 21 |
| Matt Sweeney | 14 | DEF | 31 | 18 | 17 | 35 | 0 | 26 | 17 |
| Anthony Carson | 91 | FWD | 13 | 22 | 10 | 32 | 0 | 91 | 22 |
| Derek Coombs | 69 | FWD | 16 | 16 | 13 | 29 | 0 | 25 | 16 |
| Stephan Krief | 79 | FWD | 10 | 17 | 10 | 27 | 0 | 12 | 16 |
| Jon Sandgren | 19 | FWD | 11 | 16 | 6 | 22 | 0 | 0 | 16 |
| Anthony Marimberga | 13 | FWD | 17 | 9 | 11 | 20 | 0 | 2 | 9 |
| Jimmy Schopen | 7 | FWD | 24 | 14 | 3 | 17 | 0 | 14 | 14 |
| Kyle Sayon | 93 | FWD | 24 | 7 | 9 | 16 | 0 | 2 | 7 |
| Steven Hackett | 81 | DEF | 19 | 6 | 10 | 16 | 0 | 10 | 7 |
| John Fiore | 18 | DEF | 16 | 6 | 7 | 13 | 0 | 16 | 6 |
| Hokyu Kim | 15 | DEF | 14 | 4 | 8 | 12 | 0 | 0 | 5 |
| Arielle Trujillo | 0 | FWD | 21 | 1 | 8 | 9 | 0 | 6 | 1 |
| Mark Sweeney | 66 | FWD | 20 | 1 | 8 | 9 | 0 | 0 | 1 |
| Dylan Yerry | 74 | DEF | 8 | 0 | 6 | 6 | 0 | 2 | 0 |
| Denzel Que | 46 | FWD | 14 | 2 | 3 | 5 | 0 | 4 | 1 |
| Matt McCall | 81 | DEF | 16 | 1 | 4 | 5 | 0 | 8 | 3 |
| Rolla Manning Jr. | 30 | DEF | 8 | 1 | 2 | 3 | 0 | 2 | 1 |
| Rolla Manning Sr. | 88 | DEF | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jesse Granger | 39 | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez | 29 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Dayton | 37 | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 27 of 27 players
Stats from 49 games across all leagues